| Staff Selection Commission (SSC)Combined Graduate Level  Exam (CGL-2019) Recruitment | 
| Application Fee
General, OBC : Rs. 100/-SC, ST Candidates : Rs. 0/-PH & All Category Female  : Rs. 0/- | Important Dates
Online Application Start: 22 October 2019Registration Last Date: 25 November 2019Fee Payment Last Date: 27 November 2019Fee Payment Last Date (Offline): 29 November 2019Exam Date Tier I: 03-09 March 2020Exam Date Tier II, III: 22-25 June 2020Tier I Admit Card : 20 February 2020Tier I Exam Answer Key : 16 March 2020Tier I Result : 01 July 2020Tier I Final Answer Key : 07 July 2020Tier I Mark : 16 July 2020Tier II Exam Date : 15-18 November 2020Tier II Admit Card : 06 November 2020Tier II Answer Key : 27 November 2020Tier II Result : 19 February 2021 | 
| Payment Mode
Pay  the Exam Fee Through Credit Card, Debit Card, Net Banking, E Challan Fee Mode. | 
| Vacancy Details | Eligibility|  Age Limit as on 01/01/2020 | 
| S. No. | Post Name with Dept. | Age Limit | Eligibility | 
| 1 | Assistant Audit Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. | 
| 2 | Assistant Account Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. | 
| 3 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs. | Bachelor Degree in Any Stream. | 
| 4 | Assistant Section Officer in Intelligence Bureau | Max. 30 | Bachelor Degree in Any Stream. | 
| 5 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. | 
| 6 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. | 
| 7 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. | 
| 8 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. | 
| 9 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. | 
| 10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. | 
| 11 | Inspector of Income Tax in CBDT | Max. 30 | Bachelor Degree in Any Stream. | 
| 12 | Inspector (Central Excise) in CBIC | Max. 30 | Bachelor Degree in Any Stream. | 
| 13 | Inspector (Preventive Officer) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. | 
| 14 | Inspector (Examiner) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. | 
| 15 | Asst. Enforcement Officer Dept. of Revenue | up to 30 Yrs. | Bachelor Degree in Any Stream. | 
| 16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. | 
| 17 | Inspector Posts in DOP | 18-30 | Bachelor Degree in Any Stream | 
| 18 | Inspector in Central of Narcotics | Max. 30 | Bachelor Degree in Any Stream. | 
| 19 | Assistant in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. | 
| 20 | Assistant/ Superintendent in Other Ministries/ Dept./ Org. | Max. 30 Yrs. | Bachelor Degree in Any Stream. | 
| 21 | Divisional Accountant in Offices C & AG | Max. 30 Yrs. | Bachelor Degree in Any Stream | 
| 22 | Sub Inspector in NIA | up to 30 Yrs. | Bachelor Degree in Any Stream. | 
| 23 | Junior Statistical  Officer in MSPI | up to 32 Yr. | Bachelor Degree in Any Stream. | 
| 24 | Statistical Investigator Grade II in RGOFI | Max. 30 Yrs | Bachelor Degree in Any Subject | 
| 25 | Auditor in C & AG | 18-27 | Bachelor Degree in Any Stream | 
| 26 | Auditor in Other Ministries/ Dept. | 18-27 | Bachelor Degree in Any Stream | 
| 27 | Auditor in CGDA | 18-27 | Bachelor Degree in Any Stream | 
| 28 | Accountant in C & AG | 18-27 | Bachelor Degree in Any Stream | 
| 29 | Accountant / JA in Other Ministry Dept. | 18-27 | Bachelor Degree in Any Stream | 
| 30 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 | Bachelor Degree in Any Stream | 
| 31 | Tax Assistant in CBDT | 18-27 | Bachelor Degree in Any Stream | 
| 32 | Tax Assistant in CBIC | 18-27 | Bachelor Degree in Any Stream | 
| 33 | Sub Inspector in CBN | 18-27 | Bachelor Degree in Any Stream | 
| 34 | UDC in Dte Gen. Border Road Org. (MOD) | 18-27 | Bachelor Degree in Any Stream | 
| Registered Candidates can Download Tier II Result now. | 
|  | 
| IMPORTANT LINKS | 
|  Download Tier II Result
 |  | 
|  Tier II Result Cutoff Marks
 |  | 
| Download Tier II Answer Key |  | 
| Download Tier II Answer Key Notice |  | 
| Download Tier II Admit Card (CR Region) |  | 
| Download Tier II Admit Card (Other Region) |  | 
| Download Exam Date Notice |  | 
| Login for Change Exam District |  | 
| Download Change Exam District Notice |  | 
| Download Tier II New Exam Date Notice |  | 
| Download Tier I Marks |  | 
| Download Tier I Final Answer Key |  | 
| Download Tier I Result |  | 
| Download Tier I Result Cutoff |  | 
| Download Vacancy Details Notice |  | 
| Download Tier II Exam Date |  | 
| Download Tier I Answer Key/ Objection |  | 
| Download Tier I Answer Key Notice |  | 
| Download Tier I Admit Card (CR Region) |  | 
| Download Tier I Admit Card (Other Region) |  | 
| Candidates Login |  | 
| Download Notification |  | 
| Official Website |  | 
|  For any Query and Feedback Contact us – team@indiadone.com |